<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking The News</title>
	<atom:link href="http://tropophilia.com/2008/12/31/breaking-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tropophilia.com/2008/12/31/breaking-the-news/</link>
	<description>the love of change</description>
	<lastBuildDate>Sat, 13 Mar 2010 01:45:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jarred Taylor</title>
		<link>http://tropophilia.com/2008/12/31/breaking-the-news/#comment-2316</link>
		<dc:creator>Jarred Taylor</dc:creator>
		<pubDate>Fri, 09 Jan 2009 07:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=809#comment-2316</guid>
		<description>My boss has &lt;a href=&quot;http://money.cnn.com/2009/01/07/technology/lashinsky_google.fortune/index.htm&quot; rel=&quot;nofollow&quot;&gt;a few things to say&lt;/a&gt; on the matter as well.</description>
		<content:encoded><![CDATA[<p>My boss has <a href="http://money.cnn.com/2009/01/07/technology/lashinsky_google.fortune/index.htm" rel="nofollow">a few things to say</a> on the matter as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarred</title>
		<link>http://tropophilia.com/2008/12/31/breaking-the-news/#comment-1864</link>
		<dc:creator>Jarred</dc:creator>
		<pubDate>Fri, 09 Jan 2009 01:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=809#comment-1864</guid>
		<description>My boss has &lt;a href=&quot;http://money.cnn.com/2009/01/07/technology/lashinsky_google.fortune/index.htm&quot; rel=&quot;nofollow&quot;&gt;a few things to say&lt;/a&gt; on the matter as well.</description>
		<content:encoded><![CDATA[<p>My boss has <a href="http://money.cnn.com/2009/01/07/technology/lashinsky_google.fortune/index.htm" rel="nofollow">a few things to say</a> on the matter as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Grace Hagan</title>
		<link>http://tropophilia.com/2008/12/31/breaking-the-news/#comment-1843</link>
		<dc:creator>Sarah Grace Hagan</dc:creator>
		<pubDate>Sun, 04 Jan 2009 16:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=809#comment-1843</guid>
		<description>Logging in via facebook was fast and simple.  Logging into facebook to see if there were any quick links to tropophilia, not so direct!</description>
		<content:encoded><![CDATA[<p>Logging in via facebook was fast and simple.  Logging into facebook to see if there were any quick links to tropophilia, not so direct!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarred</title>
		<link>http://tropophilia.com/2008/12/31/breaking-the-news/#comment-1842</link>
		<dc:creator>Jarred</dc:creator>
		<pubDate>Sat, 03 Jan 2009 22:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=809#comment-1842</guid>
		<description>Also, thanks for being the official first commenter to log-in using Facebook!  Did it work OK for you?</description>
		<content:encoded><![CDATA[<p>Also, thanks for being the official first commenter to log-in using Facebook!  Did it work OK for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarred</title>
		<link>http://tropophilia.com/2008/12/31/breaking-the-news/#comment-1841</link>
		<dc:creator>Jarred</dc:creator>
		<pubDate>Sat, 03 Jan 2009 22:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=809#comment-1841</guid>
		<description>Hey Sarah!  Thanks for commenting, and for reading!  I too am a big fan of much of the NYT website.  I used to subscribe to the Economist in print as well, but have not renewed it this year because I can get all of its content online for free.&lt;br&gt;&lt;br&gt;As to your question, I sincerely doubt that online subscriptions will be widely adopted.  The New York Times tried this for access to some of its older content, but it failed and they abandoned that initiative a few years ago.  The Wall Street Journal has a pay wall for most of its content, but it caters to an audience that is willing to pay for it -- for now.  ESPN has an interesting model, where almost all of the regular content is free but &quot;Insider&quot; members get special access to above-and-beyond features and analysis.  The reality is that news consumers are generally not willing to pay for run-of-the-mill content when they can find comparable content for free elsewhere.  Competition being what it is, this drives the price down to zero.&lt;br&gt;&lt;br&gt;What needs to happen is innovation in ways to monetize around and in addition to content, and not to monetize directly from it.  Online advertising is a good start.  The hardest part, I think, is that most newspaper companies know the path they have to go down; the question is how specifically they should do it.  They&#039;re  also loaded with debt, with fixed costs related to printing, and with business models and corporate organizations that revolve around printing on dead trees.  The Christian Science Monitor is attempting to just straight up &quot;go digital&quot; and see what happens, and we&#039;ll see how they fare, but they have the advantage of being a smaller paper.  For a company -- and historical institution -- such as the NYT to follow their lead will require a lot more creative thinking and leadership.</description>
		<content:encoded><![CDATA[<p>Hey Sarah!  Thanks for commenting, and for reading!  I too am a big fan of much of the NYT website.  I used to subscribe to the Economist in print as well, but have not renewed it this year because I can get all of its content online for free.</p>
<p>As to your question, I sincerely doubt that online subscriptions will be widely adopted.  The New York Times tried this for access to some of its older content, but it failed and they abandoned that initiative a few years ago.  The Wall Street Journal has a pay wall for most of its content, but it caters to an audience that is willing to pay for it &#8212; for now.  ESPN has an interesting model, where almost all of the regular content is free but &#8220;Insider&#8221; members get special access to above-and-beyond features and analysis.  The reality is that news consumers are generally not willing to pay for run-of-the-mill content when they can find comparable content for free elsewhere.  Competition being what it is, this drives the price down to zero.</p>
<p>What needs to happen is innovation in ways to monetize around and in addition to content, and not to monetize directly from it.  Online advertising is a good start.  The hardest part, I think, is that most newspaper companies know the path they have to go down; the question is how specifically they should do it.  They&#39;re  also loaded with debt, with fixed costs related to printing, and with business models and corporate organizations that revolve around printing on dead trees.  The Christian Science Monitor is attempting to just straight up &#8220;go digital&#8221; and see what happens, and we&#39;ll see how they fare, but they have the advantage of being a smaller paper.  For a company &#8212; and historical institution &#8212; such as the NYT to follow their lead will require a lot more creative thinking and leadership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Grace Hagan</title>
		<link>http://tropophilia.com/2008/12/31/breaking-the-news/#comment-1840</link>
		<dc:creator>Sarah Grace Hagan</dc:creator>
		<pubDate>Sat, 03 Jan 2009 04:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=809#comment-1840</guid>
		<description>Hey Jarrod!&lt;br&gt;Very interesting article and very well done.  I&#039;ll go ahead and confess to contributing to paper distribution decline of news sources.  I  get my news only via online sources, aka The NYTimes and the Economist &#039;s lovely websites. &lt;br&gt;&lt;br&gt;I&#039;ve been impressed by both, especially by the NYTimes&#039; site.  I&#039;d say that their website has kept up with the technology and social changes of how people want their news.   It offers very online friendly features for their readers.  Maybe a little too much, their &quot;interactive only&quot; news items sometimes annoy me.   I read so much quicker and thus gather all the knowledge i think is interesting quicker than their &quot;predetermined speed at which news is transmitted&quot; videos will let me.  Interviews and videos clips are nice, but not when you want to speed browse.  Photo slideshows excluded, those are great, very easy to absorb any pertinent information!&lt;br&gt;&lt;br&gt;What I attracts me to the Economist&#039;s website are those weekly emails updates that I can sign up for on news topics that interest me.  Thus I can browse titles and summaries of articles that may interest me in an email that makes is it oh so easy to stay current ( on what I want to stay current on) through a click of a link.   No timewasting browsing via the website. &lt;br&gt;&lt;br&gt;I&#039;m sure many newspapers have similar features, but these two online news sites definitely prevent me from paying for a printed on paper publication.  Do you think we&#039;ll have to start paying an online subscription rate any time soon?</description>
		<content:encoded><![CDATA[<p>Hey Jarrod!<br />Very interesting article and very well done.  I&#39;ll go ahead and confess to contributing to paper distribution decline of news sources.  I  get my news only via online sources, aka The NYTimes and the Economist &#39;s lovely websites. </p>
<p>I&#39;ve been impressed by both, especially by the NYTimes&#39; site.  I&#39;d say that their website has kept up with the technology and social changes of how people want their news.   It offers very online friendly features for their readers.  Maybe a little too much, their &#8220;interactive only&#8221; news items sometimes annoy me.   I read so much quicker and thus gather all the knowledge i think is interesting quicker than their &#8220;predetermined speed at which news is transmitted&#8221; videos will let me.  Interviews and videos clips are nice, but not when you want to speed browse.  Photo slideshows excluded, those are great, very easy to absorb any pertinent information!</p>
<p>What I attracts me to the Economist&#39;s website are those weekly emails updates that I can sign up for on news topics that interest me.  Thus I can browse titles and summaries of articles that may interest me in an email that makes is it oh so easy to stay current ( on what I want to stay current on) through a click of a link.   No timewasting browsing via the website. </p>
<p>I&#39;m sure many newspapers have similar features, but these two online news sites definitely prevent me from paying for a printed on paper publication.  Do you think we&#39;ll have to start paying an online subscription rate any time soon?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
