<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Weeks To Go: Get Informed, America!</title>
	<atom:link href="http://tropophilia.com/2008/10/14/three-weeks-to-go-get-informed-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://tropophilia.com/2008/10/14/three-weeks-to-go-get-informed-america/</link>
	<description>the love of change</description>
	<lastBuildDate>Thu, 02 Sep 2010 10:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Taylor</title>
		<link>http://tropophilia.com/2008/10/14/three-weeks-to-go-get-informed-america/#comment-2324</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Wed, 29 Oct 2008 00:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=599#comment-2324</guid>
		<description>85% McKinney&lt;br&gt;84% Nader&lt;br&gt;76% Obama&lt;br&gt;53% McCain&lt;br&gt;30% Barr</description>
		<content:encoded><![CDATA[<p>85% McKinney<br />84% Nader<br />76% Obama<br />53% McCain<br />30% Barr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor</title>
		<link>http://tropophilia.com/2008/10/14/three-weeks-to-go-get-informed-america/#comment-1755</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Tue, 28 Oct 2008 19:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=599#comment-1755</guid>
		<description>85% McKinney&lt;br&gt;84% Nader&lt;br&gt;76% Obama&lt;br&gt;53% McCain&lt;br&gt;30% Barr</description>
		<content:encoded><![CDATA[<p>85% McKinney<br />84% Nader<br />76% Obama<br />53% McCain<br />30% Barr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://tropophilia.com/2008/10/14/three-weeks-to-go-get-informed-america/#comment-1749</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Wed, 15 Oct 2008 19:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=599#comment-1749</guid>
		<description>And speaking of the future of the Republican Party, Ross Douthat is on a roll.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://rossdouthat.theatlantic.com/&quot;&gt;http://rossdouthat.theatlantic.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>And speaking of the future of the Republican Party, Ross Douthat is on a roll.</p>
<p><a href="http://rossdouthat.theatlantic.com/">http://rossdouthat.theatlantic.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://tropophilia.com/2008/10/14/three-weeks-to-go-get-informed-america/#comment-1748</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Wed, 15 Oct 2008 19:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=599#comment-1748</guid>
		<description>McKinney 100%&lt;br&gt;Nader 95%&lt;br&gt;Barr 68%&lt;br&gt;Obama 65%&lt;br&gt;McCain 31%&lt;br&gt;&lt;br&gt;Jarred, I think being well-informed is important, but people who want a more well-informed electorate should also stress other aspects of responsible belief-formation.  It&#039;s not enough to simply have all the facts; you have to see how they fit together and how your vote will be interpreted.  Under the right circumstances a vote for a liberal Democrat could, in the long run, contribute to making the country more conservative in the long-term and a vote for a conservative Republican could usher in a Democratic majority down the road.  (Personally, I think reformist Republicans should hope McCain loses so that the GOP takes a good four year-long look in the mirror instead of enjoying the lethargy that comes with such a long time in power.)  And I think it&#039;s often very hard to tell who is properly assessing the justification and potential impacts of their votes--or, indeed, if we ourselves are.</description>
		<content:encoded><![CDATA[<p>McKinney 100%<br />Nader 95%<br />Barr 68%<br />Obama 65%<br />McCain 31%</p>
<p>Jarred, I think being well-informed is important, but people who want a more well-informed electorate should also stress other aspects of responsible belief-formation.  It&#39;s not enough to simply have all the facts; you have to see how they fit together and how your vote will be interpreted.  Under the right circumstances a vote for a liberal Democrat could, in the long run, contribute to making the country more conservative in the long-term and a vote for a conservative Republican could usher in a Democratic majority down the road.  (Personally, I think reformist Republicans should hope McCain loses so that the GOP takes a good four year-long look in the mirror instead of enjoying the lethargy that comes with such a long time in power.)  And I think it&#39;s often very hard to tell who is properly assessing the justification and potential impacts of their votes&#8211;or, indeed, if we ourselves are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarred</title>
		<link>http://tropophilia.com/2008/10/14/three-weeks-to-go-get-informed-america/#comment-1745</link>
		<dc:creator>Jarred</dc:creator>
		<pubDate>Wed, 15 Oct 2008 16:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=599#comment-1745</guid>
		<description>I was:&lt;br&gt;&lt;br&gt;83% Obama&lt;br&gt;76% McKinney&lt;br&gt;74% Nader&lt;br&gt;58% McCain&lt;br&gt;38% Barr</description>
		<content:encoded><![CDATA[<p>I was:</p>
<p>83% Obama<br />76% McKinney<br />74% Nader<br />58% McCain<br />38% Barr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan L</title>
		<link>http://tropophilia.com/2008/10/14/three-weeks-to-go-get-informed-america/#comment-1744</link>
		<dc:creator>Megan L</dc:creator>
		<pubDate>Wed, 15 Oct 2008 13:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=599#comment-1744</guid>
		<description>Went to GlassBooth and got:&lt;br&gt;&lt;br&gt;89% Cynthia McKinney&lt;br&gt;84% Ralph Nader&lt;br&gt;78% OBAMA&lt;br&gt;&lt;br&gt;I was a bit surprised I was so Green Party.  I mean, maybe I&#039;m not.</description>
		<content:encoded><![CDATA[<p>Went to GlassBooth and got:</p>
<p>89% Cynthia McKinney<br />84% Ralph Nader<br />78% OBAMA</p>
<p>I was a bit surprised I was so Green Party.  I mean, maybe I&#39;m not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
