<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Satellite Challenge #8</title>
	<atom:link href="http://tropophilia.com/2008/02/20/satellite-challenge-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://tropophilia.com/2008/02/20/satellite-challenge-8/</link>
	<description>the love of change</description>
	<lastBuildDate>Sat, 13 Mar 2010 01:45:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ja</title>
		<link>http://tropophilia.com/2008/02/20/satellite-challenge-8/#comment-218</link>
		<dc:creator>ja</dc:creator>
		<pubDate>Sat, 23 Feb 2008 12:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=121#comment-218</guid>
		<description>More Vauban ...

http://maps.google.com.br/maps?f=q&amp;hl=pt-PT&amp;geocode=&amp;q=almeida,+portugal&amp;ie=UTF8&amp;ll=40.724917,-6.906838&amp;spn=0.015644,0.028925&amp;t=h&amp;z=15&amp;iwloc=addr</description>
		<content:encoded><![CDATA[<p>More Vauban &#8230;</p>
<p><a href="http://maps.google.com.br/maps?f=q&amp;hl=pt-PT&amp;geocode=&amp;q=almeida,+portugal&amp;ie=UTF8&amp;ll=40.724917,-6.906838&amp;spn=0.015644,0.028925&amp;t=h&amp;z=15&amp;iwloc=addr" rel="nofollow">http://maps.google.com.br/maps?f=q&amp;hl=pt-PT&amp;geocode=&amp;q=almeida,+portugal&amp;ie=UTF8&amp;ll=40.724917,-6.906838&amp;spn=0.015644,0.028925&amp;t=h&amp;z=15&amp;iwloc=addr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katalog Stron</title>
		<link>http://tropophilia.com/2008/02/20/satellite-challenge-8/#comment-217</link>
		<dc:creator>Katalog Stron</dc:creator>
		<pubDate>Fri, 22 Feb 2008 11:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=121#comment-217</guid>
		<description>Good to know that such a interesting building is in Netherlands.</description>
		<content:encoded><![CDATA[<p>Good to know that such a interesting building is in Netherlands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Hewett</title>
		<link>http://tropophilia.com/2008/02/20/satellite-challenge-8/#comment-216</link>
		<dc:creator>Joel Hewett</dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=121#comment-216</guid>
		<description>::high-five::</description>
		<content:encoded><![CDATA[<p>::high-five::</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarred</title>
		<link>http://tropophilia.com/2008/02/20/satellite-challenge-8/#comment-215</link>
		<dc:creator>Jarred</dc:creator>
		<pubDate>Thu, 21 Feb 2008 16:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=121#comment-215</guid>
		<description>Indeed, sirs, well done.</description>
		<content:encoded><![CDATA[<p>Indeed, sirs, well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://tropophilia.com/2008/02/20/satellite-challenge-8/#comment-214</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Thu, 21 Feb 2008 16:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=121#comment-214</guid>
		<description>Credit to Joel on this one; he gave me the impetus to search around. This is a Vauban fort, built in Bourtange, Netherlands.

Roomie cooperation in the house!</description>
		<content:encoded><![CDATA[<p>Credit to Joel on this one; he gave me the impetus to search around. This is a Vauban fort, built in Bourtange, Netherlands.</p>
<p>Roomie cooperation in the house!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Hewett</title>
		<link>http://tropophilia.com/2008/02/20/satellite-challenge-8/#comment-213</link>
		<dc:creator>Joel Hewett</dc:creator>
		<pubDate>Thu, 21 Feb 2008 14:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=121#comment-213</guid>
		<description>Definitely a Vauban fort...hmm.</description>
		<content:encoded><![CDATA[<p>Definitely a Vauban fort&#8230;hmm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
