<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Spare Cycles: Distributing Computing Among Machines and Minds</title>
	<atom:link href="http://tropophilia.com/2008/01/19/spare-cycles/feed/" rel="self" type="application/rss+xml" />
	<link>http://tropophilia.com/2008/01/19/spare-cycles/</link>
	<description>the love of change</description>
	<pubDate>Fri, 29 Aug 2008 03:17:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Do You See What I See? &#124; Tropophilia</title>
		<link>http://tropophilia.com/2008/01/19/spare-cycles/#comment-955</link>
		<dc:creator>Do You See What I See? &#124; Tropophilia</dc:creator>
		<pubDate>Tue, 29 Apr 2008 04:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=61#comment-955</guid>
		<description>[...] this dilemma is giving humans an incentive to label images themselves (see my earlier post on human computation).  Luis Von Ahn, the brain behind Google Image Labeler (an addictive game that pairs users [...]</description>
		<content:encoded><![CDATA[<p>[...] this dilemma is giving humans an incentive to label images themselves (see my earlier post on human computation).  Luis Von Ahn, the brain behind Google Image Labeler (an addictive game that pairs users [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://tropophilia.com/2008/01/19/spare-cycles/#comment-118</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 22 Jan 2008 17:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=61#comment-118</guid>
		<description>I participated in one of these projects when I had my old computer at school and left it on all the time.  It's called "Folding@home" and is a computer model trying to figure out why some proteins fold incorrectly and end up causing various diseases.

http://folding.stanford.edu/</description>
		<content:encoded><![CDATA[<p>I participated in one of these projects when I had my old computer at school and left it on all the time.  It&#8217;s called &#8220;Folding@home&#8221; and is a computer model trying to figure out why some proteins fold incorrectly and end up causing various diseases.</p>
<p><a href="http://folding.stanford.edu/" rel="nofollow">http://folding.stanford.edu/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
