<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Politics of the Web</title>
	<atom:link href="http://tropophilia.com/2008/01/09/politics-of-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://tropophilia.com/2008/01/09/politics-of-the-web/</link>
	<description>the love of change</description>
	<lastBuildDate>Sat, 13 Mar 2010 01:45:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Three Weeks To Go: Get Informed, America! &#124; Tropophilia</title>
		<link>http://tropophilia.com/2008/01/09/politics-of-the-web/#comment-1741</link>
		<dc:creator>Three Weeks To Go: Get Informed, America! &#124; Tropophilia</dc:creator>
		<pubDate>Wed, 15 Oct 2008 01:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=42#comment-1741</guid>
		<description>[...] back in January, I put together a post reviewing some web sites that seek to help voters make an informed choice in three weeks.  [...]</description>
		<content:encoded><![CDATA[<p>[...] back in January, I put together a post reviewing some web sites that seek to help voters make an informed choice in three weeks.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarred</title>
		<link>http://tropophilia.com/2008/01/09/politics-of-the-web/#comment-33</link>
		<dc:creator>Jarred</dc:creator>
		<pubDate>Fri, 18 Jan 2008 19:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=42#comment-33</guid>
		<description>http://whereistand.com/</description>
		<content:encoded><![CDATA[<p><a href="http://whereistand.com/" rel="nofollow">http://whereistand.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarred</title>
		<link>http://tropophilia.com/2008/01/09/politics-of-the-web/#comment-32</link>
		<dc:creator>Jarred</dc:creator>
		<pubDate>Fri, 18 Jan 2008 19:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=42#comment-32</guid>
		<description>An interesting site on CNN.com that lets you trade in &quot;political futures.&quot;  Worth a looksie:

http://politicalmarket.cnn.com/</description>
		<content:encoded><![CDATA[<p>An interesting site on CNN.com that lets you trade in &#8220;political futures.&#8221;  Worth a looksie:</p>
<p><a href="http://politicalmarket.cnn.com/" rel="nofollow">http://politicalmarket.cnn.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on Web Politics &#171; Tropophilia</title>
		<link>http://tropophilia.com/2008/01/09/politics-of-the-web/#comment-31</link>
		<dc:creator>More on Web Politics &#171; Tropophilia</dc:creator>
		<pubDate>Fri, 11 Jan 2008 19:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=42#comment-31</guid>
		<description>[...]   Published January 11, 2008 --   Tropophilia - General Tags: Politics      Related to my recent post about politics and the web, TechCrunch&#8217;s Erick Schonfeld breaks down a report by the Pew [...]</description>
		<content:encoded><![CDATA[<p>[...]   Published January 11, 2008 &#8212;   Tropophilia &#8211; General Tags: Politics      Related to my recent post about politics and the web, TechCrunch&#8217;s Erick Schonfeld breaks down a report by the Pew [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor</title>
		<link>http://tropophilia.com/2008/01/09/politics-of-the-web/#comment-30</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Thu, 10 Jan 2008 15:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=42#comment-30</guid>
		<description>Adam-- I guess I would push back a bit simply to say that while you may be right (&quot;the web . . . hasn&#039;t necessarily yet improved the quality of debate&quot;), I think the potential online for those types of improvements is FAR greater than any medium we&#039;ve seen previously.  I would argue that the &quot;depth of policy information&quot; HAS improved, and is literally limitless through the web.  Compare that to television, radio, newspapers, print magazines.  The fact is that virtually any aspect of a given policy is readily search able online alongside candidates&#039; statements and records on the issue and a wealth of research from organizations across the ideological spectrum.  Previous forums for policy information and political debate peak when the depth of information is reduced to what a producer or editor decides is necessary given time or page restrictions.  There is simply no end to the information available online for interested voters.  While the most popular and widespread political topics online might lean closer to &quot;Macaca&quot; and Hillary crying than a detailed policy brief on tax proposals from the presidential candidates, the issue is what we as voters demand from our candidates.  After decades (lifetimes, in our generation&#039;s case) of 30 second TV ads and televised debates 3-4 times per election cycle, it&#039;s time for us to call on candidates to use the web to its full transparent and profound capability to raise the level of debate and policy discussion.</description>
		<content:encoded><![CDATA[<p>Adam&#8211; I guess I would push back a bit simply to say that while you may be right (&#8220;the web . . . hasn&#8217;t necessarily yet improved the quality of debate&#8221;), I think the potential online for those types of improvements is FAR greater than any medium we&#8217;ve seen previously.  I would argue that the &#8220;depth of policy information&#8221; HAS improved, and is literally limitless through the web.  Compare that to television, radio, newspapers, print magazines.  The fact is that virtually any aspect of a given policy is readily search able online alongside candidates&#8217; statements and records on the issue and a wealth of research from organizations across the ideological spectrum.  Previous forums for policy information and political debate peak when the depth of information is reduced to what a producer or editor decides is necessary given time or page restrictions.  There is simply no end to the information available online for interested voters.  While the most popular and widespread political topics online might lean closer to &#8220;Macaca&#8221; and Hillary crying than a detailed policy brief on tax proposals from the presidential candidates, the issue is what we as voters demand from our candidates.  After decades (lifetimes, in our generation&#8217;s case) of 30 second TV ads and televised debates 3-4 times per election cycle, it&#8217;s time for us to call on candidates to use the web to its full transparent and profound capability to raise the level of debate and policy discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Martin</title>
		<link>http://tropophilia.com/2008/01/09/politics-of-the-web/#comment-29</link>
		<dc:creator>Adam Martin</dc:creator>
		<pubDate>Thu, 10 Jan 2008 05:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=42#comment-29</guid>
		<description>If you want to know hwat happens when baby boomers start utilizing new media, go here: http://www.youtube.com/watch?v=2_3WjOExUho&amp;feature=related

What&#039;s interesting about this old Davidson alumnus&#039; video blog post about U.S. health care reform on YouTube is that its is exponentially more substantive than any of the political candidates&#039; videos about health care on YouChoose &#039;08. http://www.youtube.com/youchoose

I haven&#039;t checked out your sites above, but my experience with YouTube so far is that the web, while expanding the reach of political messaging, hasn&#039;t necessarily yet improved the quality of debate and the depth of policy information...</description>
		<content:encoded><![CDATA[<p>If you want to know hwat happens when baby boomers start utilizing new media, go here: <a href="http://www.youtube.com/watch?v=2_3WjOExUho&amp;feature=related" rel="nofollow">http://www.youtube.com/watch?v=2_3WjOExUho&amp;feature=related</a></p>
<p>What&#8217;s interesting about this old Davidson alumnus&#8217; video blog post about U.S. health care reform on YouTube is that its is exponentially more substantive than any of the political candidates&#8217; videos about health care on YouChoose &#8216;08. <a href="http://www.youtube.com/youchoose" rel="nofollow">http://www.youtube.com/youchoose</a></p>
<p>I haven&#8217;t checked out your sites above, but my experience with YouTube so far is that the web, while expanding the reach of political messaging, hasn&#8217;t necessarily yet improved the quality of debate and the depth of policy information&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarred</title>
		<link>http://tropophilia.com/2008/01/09/politics-of-the-web/#comment-28</link>
		<dc:creator>Jarred</dc:creator>
		<pubDate>Wed, 09 Jan 2008 16:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://tropophilia.com/?p=42#comment-28</guid>
		<description>Just found a new one myself: &lt;a href=&quot;http://www.politweets.com&quot; rel=&quot;nofollow&quot;&gt;Politweets&lt;/a&gt;.  Filters out all the posts on &lt;a href=&quot;http://www.twitter.com&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt; (basically, a miniblogging service - for more see &lt;a href=&quot;http://en.wikipedia.org/wiki/Twitter&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;) for those that mention candidate&#039;s names.  The order of the candidates on the page is their &quot;ranking&quot; based on the number of tweets that mention them.  Interesting, but just as useless a &quot;tool&quot; as the Soundboard on Facebook Politics.</description>
		<content:encoded><![CDATA[<p>Just found a new one myself: <a href="http://www.politweets.com" rel="nofollow">Politweets</a>.  Filters out all the posts on <a href="http://www.twitter.com" rel="nofollow">Twitter</a> (basically, a miniblogging service &#8211; for more see <a href="http://en.wikipedia.org/wiki/Twitter" rel="nofollow">here</a>) for those that mention candidate&#8217;s names.  The order of the candidates on the page is their &#8220;ranking&#8221; based on the number of tweets that mention them.  Interesting, but just as useless a &#8220;tool&#8221; as the Soundboard on Facebook Politics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
